| Project Name | Description | Type | Bids | Avg (HKD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|---|
| Fixed | May 17, 2012 | 2h 27m | ||||||
| Hi; I am an independant fund manager who developed some trading systems in Matlab. I am a quant but I am not a programmer and I need someone who can develop an interface with the API of Interactive brokers so that I can trade automatically. I also need a | Fixed | 18 | $19299 | Database Administration, Financial Markets, Java, Matlab & Mathematica, User Interface / IA | Apr 18, 2012 | 24d 1h | ||
| The attached base paper,thesis related to wlan and synopsis. just read my proposed work,system architecture and proposed algorithm from synopsis. my proposed work is based on triangulation and knn (k-nearest neighbor) approach,first i'll estimate locatio | Fixed | 7 | $1677 | Algorithm, Electrical Engineering, Engineering, Mathematics, Matlab & Mathematica | May 9, 2012 | 5d 1h | ||
| EXCEL/VBA or MATLAB Corporate and Financial Risk Analysis 1) Study the definition of hedge funds, study the investment strategies of hedge funds defined in IAM Strategy Definitions file. 2) Study the quantitative aspects of hedging, using options an | Fixed | 8 | $2003 | Academic Writing, Technical Writing | May 16, 2012 | 51d 6h | ||
| I need help in writing matlab code project. I will provide the ebook. Need an english speaking freelancer who I can communicate now and then. Help out to solve my doubt. To be to complete the project within 6days. | Fixed | 30 | $1056 | Electrical Engineering, Matlab & Mathematica | May 19, 2012 | 1d 19h | ||
| The project is to write a script using Matlab to calculate the negative sequence current for a motor | Fixed | 14 | $1397 | Algorithm, Engineering, Matlab & Mathematica | Apr 7, 2012 | 3d 58m | ||
| Hi, I'm looking for a mechanical engineer with good knowlage in matlab programing and journal bearings. more information will be given to the applicants. thanks. | Fixed | 10 | $1421 | Matlab & Mathematica, Mechanical Engineering | May 20, 2012 | 2d 5h | ||
| good morning, I am using program matlab 7.11 and am having much difficulty in creating net neural, he would like knowing how much you collect for, to create a net neural in line of command; to insert data (it brings back to normal they (it leaves values | Fixed | 7 | $1459 | Engineering, Matlab & Mathematica | May 21, 2012 | 3d 5h | ||
| I have one problem with resource allocation that need to be optimized using Genetic Algorithms and Matlab tool | Fixed | 5 | $34934 | Algorithm, Matlab & Mathematica | May 13, 2012 | 3d 20h | ||
| I need some help with the following system you'll find in the attached file. It is easy for those who are good in Matlab Simulink so please de not bid high for this project. | Fixed | 6 | $272 | Electrical Engineering, Electronics, Engineering, Matlab & Mathematica | May 23, 2012 | 5d 21h | ||
| hybrid renewable power generation system project is develop using matlab simulation,latest version.i am develop a lot of projects for engineering student | Fixed | 9 | $2764 | AutoCAD, C Programming, Embedded Software, Engineering, Matlab & Mathematica | May 15, 2012 | 18h 26m | ||
| We require a writer who can do simulations in MATLAB and can type in LATEX Only experienced writers may apply | Fixed | 4 | $90247 | Technical Writing | May 19, 2012 | 1d 23h | ||
| ADMINISTRATION AND FINANCE ASSOCIATE - NEX PROJECT - SU - 6 (NEPALESE NATIONALS ONLY) Location : Kathmandu and field visits, NEPAL Application Deadline : 01-May-12 Additional Category Poverty Reduction Type of Contract : Other Post Level : Other Lan | Fixed | 7 | $39926 | Accounting, Financial Research, Human Sciences, Project Management, Research | Apr 24, 2012 | 19d 4h | ||
| Hello Work from Home. Earn Rs.2,000 daily. No Investment. Part Time Jobs. Wanted Online Internet job workers. Job is only through Internet. Work from home part time jobs. You can earn Rs.750-2000/- daily. These are genuine Data entry jobs & Internet | Fixed | 11 | $2368 | Data Entry, Internet Marketing, Link Building, Marketing, SEO | Apr 30, 2012 | 35d 22h | ||
| Usama Group of Companies is an old, used, secondhand Textile Machinery Dealer in Pakistan and supplying all types of Textile Machinery, Refurbished Textile Machines, Used Textile Machines, Pre-owned Textile Machines, Secondhand Textile Machines, Reconditi | Fixed | 5 | $7103 | C Programming, Flash, HTML, Photoshop | Apr 17, 2012 | 22d 16h | ||
| Hi and welcome to my listing: I will give you a rough idea of what I am after and if you think you can help then please get in touch. I run a small business from home, all my products can be sold online and sell mainly on eBay, Amazon and my own websit | Fixed | 8 | $1164 | Amazon Web Services, Business Plans, eBay, Magento, Project Management | May 12, 2012 | 47d 6h | ||
| So here’s the idea for the game. Its a word game. The game prompts with a word, e.g “DATE” The player is supposed to make as many words as possible with the letters in that word e.g ATE, TEA, AT, EAT, TAD, DATE. The player is ... | Fixed | 11 | $9634 | Game Design | May 21, 2012 | 3d 17h | ||
| I am in need of a programme that will be able to increase my live viewers on twitch.tv , I want a bot that will act as fake viewers. This programme should use proxys so it looks like lots of different people on different IPs are watching my stream (less l | Fixed | 0 | .NET, C Programming, C# Programming, Java, Visual Basic for Applications | Today | 6d 20h | |||
| Hi all freelancers, i need someone who have the experience in these fields: 1- image processing. 2-Biometric systems. i have a project related to biometric recognition , my work in Matlab programming , the details will be on private. please d | Fixed | 8 | $1529 | Face Recognition, Matlab & Mathematica | May 10, 2012 | 25d 6h | ||
| This project is a re-posting of the "Development of a solar energy technology assessment tool" and represents a substantial reduction in scope. The project now focuses only on solar thermal and excludes the MATLAB component. This project will now under | Fixed | 15 | $4984 | Clean Technology, Energy, Engineering, Scientific Research, Technical Writing | May 18, 2012 | 15h 39m | ||
| T he A ssignment You will be allocated a country to analyse. (a) Create a log return series from the stock price index (the log return is the change in the logarithm of the stock price). Estimate an appropriate pure AR(p) model and an appropriate pu | Fixed | 5 | $1234 | Academic Writing, Technical Writing | May 20, 2012 | 2d 6h | ||
| I have a project to make in C# or in Matlab, that has an interface, where you can select a video and then perform a temporal segmentation of the video in smaller clips by detecting transitions. Then by choosing an image from each of the smaller c | Fixed | 6 | $2453 | C# Programming, Database Administration, Matlab & Mathematica, MySQL, Software Architecture | May 21, 2012 | 3d 6h | ||
| I have a project to make in C# or in Matlab, that has an interface, where you can select a video and then perform a temporal segmentation of the video in smaller clips by detecting transitions. Then by choosing an image from each of the smaller c | Fixed | 1 | $1941 | C# Programming, Imaging, Matlab & Mathematica, MySQL, Video Services | May 23, 2012 | 5d 21h | ||
| some chnging in python programme i alredy have to compile my needsd.who is able can contact to agree upon details | Fixed | 2 | $42698 | Illustration, Python | May 10, 2012 | 7h 34m | ||
| Fixed | Today | 14h 25m | ||||||
| Research paper needed in the area of Combinatorial optimization problems. Sound knowledge of academic and technical writing are highly essential. Must have PhD in computer sc, or Mathematics or other related discipline. MATLAB knowledge is mandat | Fixed | 9 | $2399 | Academic Writing, Research, Scientific Research, Technical Writing | Apr 22, 2012 | 3d 36m | ||
| Fixed | Today | 14h 58m | ||||||
| We need writers & Programmers (on urgent bases) from PAKISTAN only who can handle particularly essays, research papers, Technical reports, term papers on continuous basis. Those who will bid should make sure that they fulfil the following: - | Fixed | 9 | $1242 | Academic Writing, C++ Programming, Report Writing, Research, Technical Writing | Apr 17, 2012 | 23d 1h | ||
| E-conomic Ltd. is seeking UK-based accountants/bookkeepers to help increase awareness of our cloud based accounting software. Signing up to our affiliate program on partner.e-conomic.com allows accountants to earn 65£ per new customer referred to ou | Fixed | 3 | $543 | Accounting, Affiliate Marketing, Technical Writing | Apr 20, 2012 | 25d 20h | ||
| We urgently need expert academic writers in multiple fields like Finance, Economics, MATLAB, HR, Marketing, Physics, Chemistry, Accounting, JAVA, PHP, ASP, DotNet, MySQL, SQL Server, Oracle. If you have specialty other than those mentioned above, you a | Fixed | 13 | $1840 | Academic Writing, Articles, Copywriting, Research, Technical Writing | Apr 27, 2012 | 33d 2h | ||
| We are looking for good quality voices in a UK accent - both male and female. PLEASE NOTE: THESE RECORDINGS MUST BE DONE IN A PROFESSIONAL ACOUSTICALLY TREATED STUDIO ENVIRONMENT AND WITH PROFESSIONAL EQUIPMENT. Basically, the readings would need t | Fixed | 11 | $14820 | Voice Talent | May 4, 2012 | 1h 3m | ||
| work: I need a Facebook App that runs on my site "does not yet have" need to charge a fee to all users who want to use it, so I paid the guy $ 50.00 and is entitled to put in 10 posts months, then it will start when logging in the admin of the site and ha | Fixed | 6 | $1459 | AJAX, Facebook, MySQL, PHP, Social Networking | May 16, 2012 | 5d 14h | ||
| We need someone to change the data in tecdoc to a csv file for upload to ebay, ideal supplier would be able to create a software programme which we could search for a part by it's number and then export to ebay and change the price. Experience with sam | Fixed | 6 | $2081 | Data Entry, Data Processing, eBay, Software Architecture | May 18, 2012 | 8h 41m | ||
| We are looking to create an online English language learning platform. The platform will contain a virtual classroom (based on Adobe Connect or similar) along with an LMS (based on Moodle or similar). We are looking for both a different feel to a standard | Fixed | 5 | $148 | CMS, CSS, HTML5, PHP, Website Design | May 23, 2012 | 5d 21h | ||
| Open the attachment and there you can see details of what I want to accomplish for my client. The project will be on our server and the client will need to have an iframe to embed the project on their website. The project contains several steps for | Fixed | 24 | $8594 | Graphic Design, HTML, MySQL, PHP, Website Design | Today | 18h 58m | ||
| A. Company's main business: Development of educational products for children and teenage. We are a studio with 20 people. Now we are doing a new project, and we need more cases. B. Flash games collection requirements: a) Philosophy: To enrich the imag | Fixed | 2 | $10480 | ActionScript, Flash | May 22, 2012 | 4d 18h | ||
| A measuring equipment delivers a series of data in CSV format. The data contains a repetitive series of voltage, current, temperature. Eache series has a productionnumber, and each series has the same starttime (=0). The time is relative because there is | Fixed | 28 | $3292 | .NET, C Programming, C# Programming, Java, Matlab & Mathematica | May 2, 2012 | 5d 8h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!