| Project Name | Description | Type | Bids | Avg (HKD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|---|
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 34 | $2399 | Data Entry, Excel | Apr 12, 2012 | 17d 10h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 34 | $2399 | Data Entry, Excel | Apr 12, 2012 | 17d 10h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 11 | $2182 | Data Entry, Excel | Apr 17, 2012 | 21d 23h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 11 | $2182 | Data Entry, Excel | Apr 17, 2012 | 21d 23h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 8 | $2694 | BPO, Copywriting, Data Entry, Data Processing, Excel | Apr 18, 2012 | 23d 11h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 8 | $2694 | BPO, Copywriting, Data Entry, Data Processing, Excel | Apr 18, 2012 | 23d 11h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 10 | $2461 | Graphic Design, HTML, PHP, Website Design | Apr 20, 2012 | 25d 15h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 10 | $2461 | Graphic Design, HTML, PHP, Website Design | Apr 20, 2012 | 25d 15h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 23 | $2694 | Copywriting, Data Entry, Data Processing, Excel | Apr 21, 2012 | 26d 13h | ||
| We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/paste into Excel file. | Fixed | 23 | $2694 | Copywriting, Data Entry, Data Processing, Excel | Apr 21, 2012 | 26d 13h | ||
| Project Description: We are looking for a person to look up the desired information on the internet, extract specific data, and enter the data into an Excel file. You will be looking for publicly available information, using search online and then crop/p | Fixed | 5 | $1941 | Data Entry, Data Processing, Excel | May 12, 2012 | 36d 22h | ||
| This is a two-part project: Part 1: Pull down the data for the entire 2011 Inc 5000 list (http://www.inc.com/inc5000/list/2011/). Please include whether or not each company has made the Inc 5000 in prior years (i.e., namely the 2010 or 2009 Inc. 5000 | Fixed | 10 | $543 | Data Entry, Excel, Web Scraping, Web Search | May 16, 2012 | 5d 4h | ||
| We are looking for a resource that is familiar with Printer - PC programing connection and that can create an interphase that is better, faster and simpler than the current connection. We will provide more information once we better understand the provid | Fixed | 0 | Engineering | May 7, 2012 | 42d 18h | |||
| I want to make a script file on windows 7 OS , that can do the following: - Create VPN connection SSTP type. - Setup the certificate of this connection automatically, so the user will only choose next, next, ..., finish. - Create a copy of the ce | Fixed | 2 | $660 | .NET, ASP, C Programming, C# Programming, Visual Basic | May 17, 2012 | 2d 21h | ||
| Fixed | May 13, 2012 | 9d 20h | ||||||
| Hello developers, We are looking for a developer who could build low cost airlines searching engine. This search engine must be not like other search engines who is searching flight between two point. It should search connection flights, who do not do | Fixed | 5 | $11412 | HTML, MySQL, PHP, Software Architecture, XML | May 24, 2012 | 6d 2h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 44 | $2430 | Copywriting, Data Entry, Data Processing, Excel | Apr 5, 2012 | 15h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 44 | $2430 | Copywriting, Data Entry, Data Processing, Excel | Apr 5, 2012 | 15h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 19 | $2834 | Data Entry, Data Processing, Excel | Apr 25, 2012 | 20d 17h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 19 | $2834 | Data Entry, Data Processing, Excel | Apr 25, 2012 | 20d 17h | ||
| I need people to copy paste data from web to excel and from excel to web The job is easy Need people with good net and some excel knowledge | Fixed | 28 | $6219 | BPO, Data Entry, Excel, Facebook, Web Search | Apr 25, 2012 | 21d 17h | ||
| I need people to copy paste data from web to excel and from excel to web The job is easy Need people with good net and some excel knowledge | Fixed | 28 | $6219 | BPO, Data Entry, Excel, Facebook, Web Search | Apr 25, 2012 | 21d 17h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 9 | $807 | Data Entry, Data Processing, Excel | Apr 26, 2012 | 1d 19h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 9 | $807 | Data Entry, Data Processing, Excel | Apr 26, 2012 | 1d 19h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 12 | $2135 | Copy Typing, Data Entry, Data Processing, Excel, Web Search | Apr 27, 2012 | 22d 10h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 12 | $2135 | Copy Typing, Data Entry, Data Processing, Excel, Web Search | Apr 27, 2012 | 22d 10h | ||
| I need people to copy paste data from web to excel and from excel to web The job is easy Need people with good net and some excel knowledge | Fixed | 25 | $6863 | BPO, Data Entry, Excel, Facebook, Web Search | May 6, 2012 | 32d 2h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 13 | $388 | Data Entry, Data Processing, Excel | May 7, 2012 | 32d 14h | ||
| Hi all, I am looking for someone to expand my database so I need simple copy from web and paste to excel sheet. end result will be 30 000 lines in excel sheet. no skills special need it, just copy paste. it is just copy model of laptop paste to excel | Fixed | 9 | $70 | Internet Marketing | May 19, 2012 | 1d 11h | ||
| Fixed | Apr 15, 2012 | 1d 7h | ||||||
| Fixed | Apr 15, 2012 | 1d 7h | ||||||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 32 | $2096 | BPO, Copywriting, Data Entry, Data Processing, Excel | Apr 24, 2012 | 28d 23h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 32 | $2096 | BPO, Copywriting, Data Entry, Data Processing, Excel | Apr 24, 2012 | 28d 23h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 7 | $1941 | BPO, Copywriting, Data Entry, Data Processing, Excel | Apr 24, 2012 | 29d 1h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 7 | $1941 | BPO, Copywriting, Data Entry, Data Processing, Excel | Apr 24, 2012 | 29d 1h | ||
| This project involves entering data from PDF documents into Excel spreadsheets. Accuracy is very important. There are two documents with 15 pages each (for a total of 30 pages). Each page has 4 columns and 150 lines per column. We would provide you wit | Fixed | 18 | $955 | Data Entry, Data Processing, Excel | Apr 24, 2012 | 19d 11h | ||
| This project involves entering data from PDF documents into Excel spreadsheets. Accuracy is very important. There are two documents with 15 pages each (for a total of 30 pages). Each page has 4 columns and 150 lines per column. We would provide you wit | Fixed | 18 | $955 | Data Entry, Data Processing, Excel | Apr 24, 2012 | 19d 11h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 36 | $124 | Copy Typing, Copywriting, Data Entry, Data Processing, Excel | Apr 26, 2012 | 31d 20h | ||
| Project Description: Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't | Fixed | 36 | $124 | Copy Typing, Copywriting, Data Entry, Data Processing, Excel | Apr 26, 2012 | 31d 20h | ||
| We have many types of lists and online databases that we want to put into an excel format. please bid if u r wiling to start. | Fixed | 16 | $2003 | Data Entry, Excel | Apr 28, 2012 | 25d 23h | ||
| We have many types of lists and online databases that we want to put into an excel format. please bid if u r wiling to start. | Fixed | 16 | $2003 | Data Entry, Excel | Apr 28, 2012 | 25d 23h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 15 | $411 | Data Entry, Excel, Microsoft Access, PDF, Word | Apr 30, 2012 | 34d 21h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 15 | $411 | Data Entry, Excel, Microsoft Access, PDF, Word | Apr 30, 2012 | 34d 21h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 18 | $885 | Data Entry, Excel, Microsoft Access, PDF, Word | Apr 30, 2012 | 35d 10h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 18 | $885 | Data Entry, Excel, Microsoft Access, PDF, Word | Apr 30, 2012 | 35d 10h | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: BPO, Data Entry, Data Processing, Excel, Web Search | Fixed | 26 | $6886 | Data Entry, Excel | May 1, 2012 | 6d 21h | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: BPO, Data Entry, Data Processing, Excel, Web Search | Fixed | 26 | $6886 | Data Entry, Excel | May 1, 2012 | 6d 21h | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 40 | $6188 | Data Entry, Excel, Microsoft Access, PDF, Word | May 3, 2012 | 8d 39m | ||
| Looking for someone who take Portable Document Format (data/Text) conversion it to an excel spreadsheet Format. You just type the PDF text in to Excel Format. I will send you the PDF File. This work is so easy. So please don't be afraid feel free f | Fixed | 40 | $6188 | Data Entry, Excel, Microsoft Access, PDF, Word | May 3, 2012 | 8d 39m | ||
| This job consists of typing data from handwritten forms into an excel spreadsheet. Skills required: BPO, Data Entry, Data Processing, Excel, Web Search | Fixed | 25 | $2562 | Copy Typing, Data Entry, Data Processing, Excel | May 3, 2012 | 8d 12h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!