| Project Name | Description | Type | Bids | Avg (HKD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|---|
| Fixed | May 17, 2012 | - | ||||||
| Fixed | May 17, 2012 | - | ||||||
| Hi; I am an independant fund manager who developed some trading systems in Matlab. I am a quant but I am not a programmer and I need someone who can develop an interface with the API of Interactive brokers so that I can trade automatically. I also need a | Fixed | 18 | $19300 | Database Administration, Financial Markets, Java, Matlab & Mathematica, User Interface / IA | Apr 18, 2012 | 23d 22h | ||
| Hi; I am an independant fund manager who developed some trading systems in Matlab. I am a quant but I am not a programmer and I need someone who can develop an interface with the API of Interactive brokers so that I can trade automatically. I also need a | Fixed | 18 | $19300 | Database Administration, Financial Markets, Java, Matlab & Mathematica, User Interface / IA | Apr 18, 2012 | 23d 22h | ||
| The attached base paper,thesis related to wlan and synopsis. just read my proposed work,system architecture and proposed algorithm from synopsis. my proposed work is based on triangulation and knn (k-nearest neighbor) approach,first i'll estimate locatio | Fixed | 7 | $1677 | Algorithm, Electrical Engineering, Engineering, Mathematics, Matlab & Mathematica | May 9, 2012 | 4d 23h | ||
| The attached base paper,thesis related to wlan and synopsis. just read my proposed work,system architecture and proposed algorithm from synopsis. my proposed work is based on triangulation and knn (k-nearest neighbor) approach,first i'll estimate locatio | Fixed | 7 | $1677 | Algorithm, Electrical Engineering, Engineering, Mathematics, Matlab & Mathematica | May 9, 2012 | 4d 23h | ||
| EXCEL/VBA or MATLAB Corporate and Financial Risk Analysis 1) Study the definition of hedge funds, study the investment strategies of hedge funds defined in IAM Strategy Definitions file. 2) Study the quantitative aspects of hedging, using options an | Fixed | 8 | $2003 | Academic Writing, Technical Writing | May 16, 2012 | 51d 4h | ||
| EXCEL/VBA or MATLAB Corporate and Financial Risk Analysis 1) Study the definition of hedge funds, study the investment strategies of hedge funds defined in IAM Strategy Definitions file. 2) Study the quantitative aspects of hedging, using options an | Fixed | 8 | $2003 | Academic Writing, Technical Writing | May 16, 2012 | 51d 4h | ||
| I need help in writing matlab code project. I will provide the ebook. Need an english speaking freelancer who I can communicate now and then. Help out to solve my doubt. To be to complete the project within 6days. | Fixed | 31 | $1048 | Electrical Engineering, Matlab & Mathematica | May 19, 2012 | 1d 16h | ||
| I need help in writing matlab code project. I will provide the ebook. Need an english speaking freelancer who I can communicate now and then. Help out to solve my doubt. To be to complete the project within 6days. | Fixed | 31 | $1048 | Electrical Engineering, Matlab & Mathematica | May 19, 2012 | 1d 16h | ||
| The project is to write a script using Matlab to calculate the negative sequence current for a motor | Fixed | 14 | $1397 | Algorithm, Engineering, Matlab & Mathematica | Apr 7, 2012 | 2d 22h | ||
| The project is to write a script using Matlab to calculate the negative sequence current for a motor | Fixed | 14 | $1397 | Algorithm, Engineering, Matlab & Mathematica | Apr 7, 2012 | 2d 22h | ||
| Hi, I'm looking for a mechanical engineer with good knowlage in matlab programing and journal bearings. more information will be given to the applicants. thanks. | Fixed | 10 | $1421 | Matlab & Mathematica, Mechanical Engineering | May 20, 2012 | 2d 3h | ||
| good morning, I am using program matlab 7.11 and am having much difficulty in creating net neural, he would like knowing how much you collect for, to create a net neural in line of command; to insert data (it brings back to normal they (it leaves values | Fixed | 7 | $1460 | Engineering, Matlab & Mathematica | May 21, 2012 | 3d 3h | ||
| Convert matlab program to C++ and add motion support 1) In this project you have to convert a Matlab program into C++. Can you do this? 2) After the first goal is complete, you must then add motion sensor support into the program; which would be suppo | Fixed | 2 | $2329 | .NET, Algorithm, C Programming, Engineering, Matlab & Mathematica | Today | 6d 22h | ||
| I have one problem with resource allocation that need to be optimized using Genetic Algorithms and Matlab tool | Fixed | 5 | $34936 | Algorithm, Matlab & Mathematica | May 13, 2012 | 3d 18h | ||
| I have one problem with resource allocation that need to be optimized using Genetic Algorithms and Matlab tool | Fixed | 5 | $34936 | Algorithm, Matlab & Mathematica | May 13, 2012 | 3d 18h | ||
| I need some help with the following system you'll find in the attached file. It is easy for those who are good in Matlab Simulink so please de not bid high for this project. | Fixed | 8 | $264 | Electrical Engineering, Electronics, Engineering, Matlab & Mathematica | May 23, 2012 | 5d 19h | ||
| hybrid renewable power generation system project is develop using matlab simulation,latest version.i am develop a lot of projects for engineering student | Fixed | 9 | $2764 | AutoCAD, C Programming, Embedded Software, Engineering, Matlab & Mathematica | May 15, 2012 | 15h 52m | ||
| hybrid renewable power generation system project is develop using matlab simulation,latest version.i am develop a lot of projects for engineering student | Fixed | 9 | $2764 | AutoCAD, C Programming, Embedded Software, Engineering, Matlab & Mathematica | May 15, 2012 | 15h 52m | ||
| We require a writer who can do simulations in MATLAB and can type in LATEX Only experienced writers may apply | Fixed | 4 | $90251 | Technical Writing | May 19, 2012 | 1d 21h | ||
| I Want Some Experienced freelancers to convert tiff Images(Handwritten Letters) to Word Conversion. I have exactly 1000 pages. If the work is satisfied i will give regularly to the freelancer. Happy Bidding | Fixed | 7 | $1001 | Graphic Design, HTML, PHP, Website Design | May 16, 2012 | 36d 10h | ||
| I Want Some Experienced freelancers to convert tiff Images(Handwritten Letters) to Word Conversion. I have exactly 1000 pages. If the work is satisfied i will give regularly to the freelancer. Happy Bidding | Fixed | 7 | $1001 | Graphic Design, HTML, PHP, Website Design | May 16, 2012 | 36d 10h | ||
| This is a simple Data Conversion Project. Just Copy typing data from PDF to MS-Word. Dont use any ocr software. It is necessary to mention here that we need team for long term basis. Assignment will be submitted on weekly basis. We will pay you 1.5 USD f | Fixed | 32 | $528 | Copy Typing, Data Entry, Data Processing, Excel, PDF | May 5, 2012 | 40d 1h | ||
| This is a simple Data Conversion Project. Just Copy typing data from PDF to MS-Word. Dont use any ocr software. It is necessary to mention here that we need team for long term basis. Assignment will be submitted on weekly basis. We will pay you 1.5 USD f | Fixed | 32 | $528 | Copy Typing, Data Entry, Data Processing, Excel, PDF | May 5, 2012 | 40d 1h | ||
| Dear freelancers, If you are dedicated to your work, have good reviews, good communication and good skills please bid, otherwise there is no need. I will be converting an Windows Phone Application (C# and Silverlight) into an Android Application, ev | Fixed | 8 | $1436 | Android, C# Programming, Mobile Phone, Windows Phone | May 14, 2012 | 19d 20h | ||
| Dear freelancers, If you are dedicated to your work, have good reviews, good communication and good skills please bid, otherwise there is no need. I will be converting an Windows Phone Application (C# and Silverlight) into an Android Application, ev | Fixed | 8 | $1436 | Android, C# Programming, Mobile Phone, Windows Phone | May 14, 2012 | 19d 20h | ||
| We have an existing Adwords Campaign running since last year. Our goal is to improve and optimize it and deliver better results. Adwords Optimization QS Score & Conversion Optimizing by reducing cost per conversion. To be considered - please provide sa | Fixed | 8 | $1537 | SEM / Adwords | May 18, 2012 | 55m | ||
| We have an existing Adwords Campaign running since last year. Our goal is to improve and optimize it and deliver better results. Adwords Optimization QS Score & Conversion Optimizing by reducing cost per conversion. To be considered - please provide sa | Fixed | 8 | $1537 | SEM / Adwords | May 18, 2012 | 55m | ||
| This is a simple Data Conversion Project. Just Copy typing data from PDF to MS-Word. Dont use any ocr software. It is necessary to mention here that we need team for long term basis. Assignment will be submitted on weekly basis. We will pay you 1.5 USD f | Fixed | 36 | $738 | Copy Typing, Data Entry, Data Processing, Excel, PDF | May 18, 2012 | 4h 3m | ||
| This is a simple Data Conversion Project. Just Copy typing data from PDF to MS-Word. Dont use any ocr software. It is necessary to mention here that we need team for long term basis. Assignment will be submitted on weekly basis. We will pay you 1.5 USD f | Fixed | 36 | $738 | Copy Typing, Data Entry, Data Processing, Excel, PDF | May 18, 2012 | 4h 3m | ||
| I am having 10 members team completely trained in MS Office. Looking for a long term contract data entry or conversion project. If you have details pls contact | Fixed | 5 | $54344 | Data Entry, Data Processing, Excel | May 20, 2012 | 2d 21h | ||
| This is a simple PSD to xHTML conversion job. The designer must be professional and provide quality W3C compatible xHTML . Total pages are 3-5. Thanks | Fixed | 15 | $54 | Graphic Design, HTML, Website Design | May 22, 2012 | 4d 14h | ||
| We have a suite of foxpro 2.6 software programs that need to convert to Visual Foxpro 9, so we are looking for a coder experienced in this kind of conversion, you will have to provide complete flowchart, logic involved and programs written that will trans | Fixed | 14 | $4045 | Visual Foxpro | Apr 27, 2012 | 2d 22h | ||
| We have a suite of foxpro 2.6 software programs that need to convert to Visual Foxpro 9, so we are looking for a coder experienced in this kind of conversion, you will have to provide complete flowchart, logic involved and programs written that will trans | Fixed | 14 | $4045 | Visual Foxpro | Apr 27, 2012 | 2d 22h | ||
| We are looking to hire XML/HTML/epub/TeX/MathML Conversion Application developers/Freelancers in India. | Fixed | 5 | $93 | HTML, PHP, Software Architecture | May 14, 2012 | 19d 21h | ||
| We are looking to hire XML/HTML/epub/TeX/MathML Conversion Application developers/Freelancers in India. | Fixed | 5 | $93 | HTML, PHP, Software Architecture | May 14, 2012 | 19d 21h | ||
| I have an existing component /module that was designed for Joomla 1.5, 1.6, 1.7 and 2.5. We have had some requeststs to launcha WORDPRESS version of our Joomla offering. What we need at present is a direct conversion of the existing product into a w | Fixed | 10 | $1242 | Joomla, MySQL, PHP, Website Design, Wordpress | May 6, 2012 | 13d 3h | ||
| I have an existing component /module that was designed for Joomla 1.5, 1.6, 1.7 and 2.5. We have had some requeststs to launcha WORDPRESS version of our Joomla offering. What we need at present is a direct conversion of the existing product into a w | Fixed | 10 | $1242 | Joomla, MySQL, PHP, Website Design, Wordpress | May 6, 2012 | 13d 3h | ||
| This project is a re-posting of the "Development of a solar energy technology assessment tool" and represents a substantial reduction in scope. The project now focuses only on solar thermal and excludes the MATLAB component. This project will now under | Fixed | 16 | $5015 | Clean Technology, Energy, Engineering, Scientific Research, Technical Writing | May 18, 2012 | 13h 6m | ||
| This project is a re-posting of the "Development of a solar energy technology assessment tool" and represents a substantial reduction in scope. The project now focuses only on solar thermal and excludes the MATLAB component. This project will now under | Fixed | 16 | $5015 | Clean Technology, Energy, Engineering, Scientific Research, Technical Writing | May 18, 2012 | 13h 6m | ||
| Dear freelancers, I'm looking for freelancer who can able create a pattern recognition using matlab and its implementation and full documentation as well. You will be working with matlab but not with function with manual program. Please bid if you | Fixed | 2 | $4348 | Algorithm, Matlab & Mathematica | Today | 6d 23h | ||
| Hi all freelancers, i need someone who have the experience in these fields: 1- image processing. 2-Biometric systems. i have a project related to biometric recognition , my work in Matlab programming , the details will be on private. please d | Fixed | 8 | $1529 | Face Recognition, Matlab & Mathematica | May 10, 2012 | 25d 3h | ||
| Hi all freelancers, i need someone who have the experience in these fields: 1- image processing. 2-Biometric systems. i have a project related to biometric recognition , my work in Matlab programming , the details will be on private. please d | Fixed | 8 | $1529 | Face Recognition, Matlab & Mathematica | May 10, 2012 | 25d 3h | ||
| Fixed | May 21, 2012 | 3d 28m | ||||||
| T he A ssignment You will be allocated a country to analyse. (a) Create a log return series from the stock price index (the log return is the change in the logarithm of the stock price). Estimate an appropriate pure AR(p) model and an appropriate pu | Fixed | 5 | $1234 | Academic Writing, Technical Writing | May 20, 2012 | 2d 4h | ||
| I have a project to make in C# or in Matlab, that has an interface, where you can select a video and then perform a temporal segmentation of the video in smaller clips by detecting transitions. Then by choosing an image from each of the smaller c | Fixed | 6 | $2453 | C# Programming, Database Administration, Matlab & Mathematica, MySQL, Software Architecture | May 21, 2012 | 3d 3h | ||
| I have a project to make in C# or in Matlab, that has an interface, where you can select a video and then perform a temporal segmentation of the video in smaller clips by detecting transitions. Then by choosing an image from each of the smaller c | Fixed | 1 | $1941 | C# Programming, Imaging, Matlab & Mathematica, MySQL, Video Services | May 23, 2012 | 5d 19h | ||
| Looking for a skilled person who can help me with hot signup leads to my Dating Website. I need at least 2! signup with conversion (you will get paid for conversion off course!) To see that you are who you say you are.. Once I can see the generated | Fixed | 4 | $1165 | Dating, Leads | Today | 6d 5h | ||
| I am looking for an account manager for my adwords account. We have an account set up for a niche market online store in Australia, but would like to improve its performance. The account budget is currently low ($20/day), but will increase if the conversi | Fixed | 5 | $93 | SEM / Adwords | Today | 6d 8h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!