| Project Name | Description | Type | Bids | Avg (HKD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|---|
| Fixed | May 17, 2012 | - | ||||||
| Hi; I am an independant fund manager who developed some trading systems in Matlab. I am a quant but I am not a programmer and I need someone who can develop an interface with the API of Interactive brokers so that I can trade automatically. I also need a | Fixed | 18 | $19300 | Database Administration, Financial Markets, Java, Matlab & Mathematica, User Interface / IA | Apr 18, 2012 | 23d 22h | ||
| Hi; I am an independant fund manager who developed some trading systems in Matlab. I am a quant but I am not a programmer and I need someone who can develop an interface with the API of Interactive brokers so that I can trade automatically. I also need a | Fixed | 18 | $19300 | Database Administration, Financial Markets, Java, Matlab & Mathematica, User Interface / IA | Apr 18, 2012 | 23d 22h | ||
| The attached base paper,thesis related to wlan and synopsis. just read my proposed work,system architecture and proposed algorithm from synopsis. my proposed work is based on triangulation and knn (k-nearest neighbor) approach,first i'll estimate locatio | Fixed | 7 | $1677 | Algorithm, Electrical Engineering, Engineering, Mathematics, Matlab & Mathematica | May 9, 2012 | 4d 23h | ||
| The attached base paper,thesis related to wlan and synopsis. just read my proposed work,system architecture and proposed algorithm from synopsis. my proposed work is based on triangulation and knn (k-nearest neighbor) approach,first i'll estimate locatio | Fixed | 7 | $1677 | Algorithm, Electrical Engineering, Engineering, Mathematics, Matlab & Mathematica | May 9, 2012 | 4d 23h | ||
| EXCEL/VBA or MATLAB Corporate and Financial Risk Analysis 1) Study the definition of hedge funds, study the investment strategies of hedge funds defined in IAM Strategy Definitions file. 2) Study the quantitative aspects of hedging, using options an | Fixed | 8 | $2003 | Academic Writing, Technical Writing | May 16, 2012 | 51d 4h | ||
| I need help in writing matlab code project. I will provide the ebook. Need an english speaking freelancer who I can communicate now and then. Help out to solve my doubt. To be to complete the project within 6days. | Fixed | 31 | $1048 | Electrical Engineering, Matlab & Mathematica | May 19, 2012 | 1d 16h | ||
| Hi, I'm looking for a mechanical engineer with good knowlage in matlab programing and journal bearings. more information will be given to the applicants. thanks. | Fixed | 10 | $1421 | Matlab & Mathematica, Mechanical Engineering | May 20, 2012 | 2d 3h | ||
| good morning, I am using program matlab 7.11 and am having much difficulty in creating net neural, he would like knowing how much you collect for, to create a net neural in line of command; to insert data (it brings back to normal they (it leaves values | Fixed | 7 | $1460 | Engineering, Matlab & Mathematica | May 21, 2012 | 3d 3h | ||
| The project is to write a script using Matlab to calculate the negative sequence current for a motor | Fixed | 14 | $1397 | Algorithm, Engineering, Matlab & Mathematica | Apr 7, 2012 | 2d 22h | ||
| The project is to write a script using Matlab to calculate the negative sequence current for a motor | Fixed | 14 | $1397 | Algorithm, Engineering, Matlab & Mathematica | Apr 7, 2012 | 2d 22h | ||
| Convert matlab program to C++ and add motion support 1) In this project you have to convert a Matlab program into C++. Can you do this? 2) After the first goal is complete, you must then add motion sensor support into the program; which would be suppo | Fixed | 2 | $2329 | .NET, Algorithm, C Programming, Engineering, Matlab & Mathematica | Today | 6d 22h | ||
| I have one problem with resource allocation that need to be optimized using Genetic Algorithms and Matlab tool | Fixed | 5 | $34936 | Algorithm, Matlab & Mathematica | May 13, 2012 | 3d 18h | ||
| I have one problem with resource allocation that need to be optimized using Genetic Algorithms and Matlab tool | Fixed | 5 | $34936 | Algorithm, Matlab & Mathematica | May 13, 2012 | 3d 18h | ||
| I need some help with the following system you'll find in the attached file. It is easy for those who are good in Matlab Simulink so please de not bid high for this project. | Fixed | 8 | $264 | Electrical Engineering, Electronics, Engineering, Matlab & Mathematica | May 23, 2012 | 5d 19h | ||
| hybrid renewable power generation system project is develop using matlab simulation,latest version.i am develop a lot of projects for engineering student | Fixed | 9 | $2764 | AutoCAD, C Programming, Embedded Software, Engineering, Matlab & Mathematica | May 15, 2012 | 15h 51m | ||
| We require a writer who can do simulations in MATLAB and can type in LATEX Only experienced writers may apply | Fixed | 4 | $90251 | Technical Writing | May 19, 2012 | 1d 21h | ||
| Dear freelancers, I'm looking for freelancer who can able create a pattern recognition using matlab and its implementation and full documentation as well. You will be working with matlab but not with function with manual program. Please bid if you | Fixed | 2 | $4348 | Algorithm, Matlab & Mathematica | Today | 6d 23h | ||
| Hi all freelancers, i need someone who have the experience in these fields: 1- image processing. 2-Biometric systems. i have a project related to biometric recognition , my work in Matlab programming , the details will be on private. please d | Fixed | 8 | $1529 | Face Recognition, Matlab & Mathematica | May 10, 2012 | 25d 3h | ||
| Hi all freelancers, i need someone who have the experience in these fields: 1- image processing. 2-Biometric systems. i have a project related to biometric recognition , my work in Matlab programming , the details will be on private. please d | Fixed | 8 | $1529 | Face Recognition, Matlab & Mathematica | May 10, 2012 | 25d 3h | ||
| This project is a re-posting of the "Development of a solar energy technology assessment tool" and represents a substantial reduction in scope. The project now focuses only on solar thermal and excludes the MATLAB component. This project will now under | Fixed | 16 | $5015 | Clean Technology, Energy, Engineering, Scientific Research, Technical Writing | May 18, 2012 | 13h 5m | ||
| T he A ssignment You will be allocated a country to analyse. (a) Create a log return series from the stock price index (the log return is the change in the logarithm of the stock price). Estimate an appropriate pure AR(p) model and an appropriate pu | Fixed | 5 | $1234 | Academic Writing, Technical Writing | May 20, 2012 | 2d 4h | ||
| I have a project to make in C# or in Matlab, that has an interface, where you can select a video and then perform a temporal segmentation of the video in smaller clips by detecting transitions. Then by choosing an image from each of the smaller c | Fixed | 6 | $2453 | C# Programming, Database Administration, Matlab & Mathematica, MySQL, Software Architecture | May 21, 2012 | 3d 3h | ||
| I have a project to make in C# or in Matlab, that has an interface, where you can select a video and then perform a temporal segmentation of the video in smaller clips by detecting transitions. Then by choosing an image from each of the smaller c | Fixed | 1 | $1941 | C# Programming, Imaging, Matlab & Mathematica, MySQL, Video Services | May 23, 2012 | 5d 19h | ||
| Fixed | Today | 11h 50m | ||||||
| Fixed | Today | 12h 24m | ||||||
| Research paper needed in the area of Combinatorial optimization problems. Sound knowledge of academic and technical writing are highly essential. Must have PhD in computer sc, or Mathematics or other related discipline. MATLAB knowledge is mandat | Fixed | 9 | $2399 | Academic Writing, Research, Scientific Research, Technical Writing | Apr 22, 2012 | 2d 22h | ||
| Research paper needed in the area of Combinatorial optimization problems. Sound knowledge of academic and technical writing are highly essential. Must have PhD in computer sc, or Mathematics or other related discipline. MATLAB knowledge is mandat | Fixed | 9 | $2399 | Academic Writing, Research, Scientific Research, Technical Writing | Apr 22, 2012 | 2d 22h | ||
| We need writers & Programmers (on urgent bases) from PAKISTAN only who can handle particularly essays, research papers, Technical reports, term papers on continuous basis. Those who will bid should make sure that they fulfil the following: - | Fixed | 9 | $1242 | Academic Writing, C++ Programming, Report Writing, Research, Technical Writing | Apr 17, 2012 | 22d 23h | ||
| We need writers & Programmers (on urgent bases) from PAKISTAN only who can handle particularly essays, research papers, Technical reports, term papers on continuous basis. Those who will bid should make sure that they fulfil the following: - | Fixed | 9 | $1242 | Academic Writing, C++ Programming, Report Writing, Research, Technical Writing | Apr 17, 2012 | 22d 23h | ||
| We urgently need expert academic writers in multiple fields like Finance, Economics, MATLAB, HR, Marketing, Physics, Chemistry, Accounting, JAVA, PHP, ASP, DotNet, MySQL, SQL Server, Oracle. If you have specialty other than those mentioned above, you a | Fixed | 13 | $1840 | Academic Writing, Articles, Copywriting, Research, Technical Writing | Apr 27, 2012 | 32d 23h | ||
| We urgently need expert academic writers in multiple fields like Finance, Economics, MATLAB, HR, Marketing, Physics, Chemistry, Accounting, JAVA, PHP, ASP, DotNet, MySQL, SQL Server, Oracle. If you have specialty other than those mentioned above, you a | Fixed | 13 | $1840 | Academic Writing, Articles, Copywriting, Research, Technical Writing | Apr 27, 2012 | 32d 23h | ||
| A measuring equipment delivers a series of data in CSV format. The data contains a repetitive series of voltage, current, temperature. Eache series has a productionnumber, and each series has the same starttime (=0). The time is relative because there is | Fixed | 28 | $3292 | .NET, C Programming, C# Programming, Java, Matlab & Mathematica | May 2, 2012 | 5d 5h | ||
| A measuring equipment delivers a series of data in CSV format. The data contains a repetitive series of voltage, current, temperature. Eache series has a productionnumber, and each series has the same starttime (=0). The time is relative because there is | Fixed | 28 | $3292 | .NET, C Programming, C# Programming, Java, Matlab & Mathematica | May 2, 2012 | 5d 5h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!